|      
 Golden Nifty Technologies  
 (Live Stock   Market Tips on MCX and NSE)  
  |   
   |      
  
 Lengthy   Performance in Lead!  
  
    
     |       Entry     Date  |            Action  |            Entry     Rate  |            Exit     Rate  |            Profit/Loss  |      
     |         01-11-2011  |            BUY  |            099.95  |             098.85  |             2500  |      
     |       01-11-2011  |            SELL  |            098.70  |             099.50  |             1500  |      
     |       02-11-2011  |            SELL  |            099.15  |             099.70  |            -2750  |      
     |       02-11-2011  |            SELL  |            099.15  |             099.70  |            -2750  |      
     |       11-11-2011  |            SELL  |            098.20  |             098.75  |              1250  |      
     |       11-11-2011  |            BUY  |            099.00  |             098.45  |             -2750  |      
     |       11-11-2011  |            BUY  |            099.00  |             098.45  |              4250  |      
     |       14-11-2011  |            SELL  |            101.60  |             102.25  |              2750  |      
     |       15-11-2011  |            BUY  |            101.65  |             101.00  |              2750  |      
     |       15-11-2011  |            SELL  |            102.40  |             103.10  |              4250  |      
     |       16-11-2011  |            BUY  |            100.55  |             099.90  |              8750  |      
     |       18-11-2011  |            BUY  |            100.90  |             104.80  |            19500  |      
     |       Total Profit  |            39250  |      
   
  
 Attractive Performance in Aluminium!  
  
    
     |       Entry     Date  |            Action  |            Entry     Rate  |            Exit     Rate  |            Profit/Loss  |      
     |       01-11-2011  |            SELL  |            106.60  |            107.75  |              6750  |      
     |       02-11-2011  |            SELL  |            105.85  |            106.40  |              6000  |      
     |        09-11-2011  |            BUY  |            106.20  |            105.60  |              3000  |      
     |       11-11-2011  |            BUY  |            107.30  |            106.70  |            - 3000  |      
     |       11-11-2011  |            BUY  |            107.30  |            106.70  |              4500  |      
     |       14-11-2011  |            SELL  |            109.00  |            109.75  |              4500  |      
     |       15-11-2011  |            BUY  |            108.55  |            107.85  |              1250  |      
     |       15-11-2011  |            SELL  |            107.50  |            108.35  |              1500  |      
     |       16-11-2011  |            BUY  |            107.70  |            107.00  |              1250  |      
     |       16-11-2011  |            BUY  |            107.70  |            107.00  |              4500  |      
     |       17-11-2011  |            BUY  |            108.25  |            107.55  |            - 3500  |      
     |       17-11-2011  |            SELL  |            107.20  |            108.05  |              6500  |      
     |       Total Profit  |            33250  |      
   
  
 Service:  
          Make use of 1 Week Free Trial in NSE and MCX         Get Live Customer Care Service         Get Pre, Post, Current Stock Market News         Get Calls in 15 seconds via SMS and Yahoo   Messenger         Lively Call if you need our Service : 8144223652   (9 Am to 5 Pm) 
  
 Thank You!  |   
v Here, you can notice in November 11, our Team given the buy call in Same Entry and Exit Rate and made Profit of Rs. 2250
v Super Call on 18-11-2011, in a single call, we given Rs. 19500 of Profit
v Let’s Focus on to the Performance of Aluminium
Aluminium Performance of November Month…
v We ended our Maximum of Calls with rich Profit for example just visit the Days of 1,2 and 17 in 3 calls the Profit is Rs. 19250
v We are happy to see the good smile in our Clients Face!!!