DATE : 30.11.2011 TIME : 10.46
MCX ALUMINIUM (30– NOV)
RESISTANCE 1 | 104.9 |
RESISTANCE 2 | 106.05 |
RESISTANCE 3 | 106.7 |
SUPPORT 1 | 103.1 |
SUPPORT 2 | 102.45 |
SUPPORT 3 | 101.3 |
MCX COPPER (30 – NOV)
RESISTANCE 1 | 389.68 |
RESISTANCE 2 | 392.57 |
RESISTANCE 3 | 395.58 |
SUPPORT 1 | 383.78 |
SUPPORT 2 | 380.77 |
SUPPORT 3 | 377.88 |
No comments:
Post a Comment