DATE : 24.11.2011 TIME : 11.59
MCX NICKEL (24– NOV)
RESISTANCE 1 | 920.67 |
RESISTANCE 2 | 936.43 |
RESISTANCE 3 | 947.47 |
SUPPORT 1 | 893.87 |
SUPPORT 2 | 882.83 |
SUPPORT 3 | 867.07 |
MCX SILVER (24 – NOV)
RESISTANCE 1 | 56,889 |
RESISTANCE 2 | 57,933 |
RESISTANCE 3 | 59,026 |
SUPPORT 1 | 54,752 |
SUPPORT 2 | 53,659 |
SUPPORT 3 | 52,615 |
MCX ZINC (24 – NOV)
No comments:
Post a Comment