DATE : 01.12.2011 TIME: 10.48
MCX NICKEL (1 - DEC)
RESISTANCE 1 | 891.43 |
RESISTANCE 2 | 899.57 |
RESISTANCE 3 | 914.53 |
SUPPORT 1 | 868.33 |
SUPPORT 2 | 853.37 |
SUPPORT 3 | 845.23 |
MCX SILVER (1 - DEC)
RESISTANCE 1 | 56,174 |
RESISTANCE 2 | 56,828 |
RESISTANCE 3 | 57,732 |
SUPPORT 1 | 54,616 |
SUPPORT 2 | 53,712 |
SUPPORT 3 | 53,058 |
No comments:
Post a Comment