MCX NICKEL (DEC - 9)
RESISTANCE 1 | 957.47 |
RESISTANCE 2 | 964.63 |
RESISTANCE 3 | 974.97 |
SUPPORT 1 | 939.97 |
SUPPORT 2 | 929.63 |
SUPPORT 3 | 922.47 |
MCX SILVER (DEC - 9)
RESISTANCE 1 | 57,397 |
RESISTANCE 2 | 58,557 |
RESISTANCE 3 | 59,280 |
SUPPORT 1 | 55,514 |
SUPPORT 2 | 54,791 |
SUPPORT 3 | 53,631 |
MCX ZINC (DEC – 9)
RESISTANCE 1 | 104.97 |
RESISTANCE 2 | 106.38 |
RESISTANCE 3 | 107.22 |
SUPPORT 1 | 102.72 |
SUPPORT 2 | 101.88 |
SUPPORT 3 | 100.47 |
This is the great piece of information. Do keep us update with some more great information. Thanks for sharing this.....
ReplyDeleteMCX Gold Tips
It was a awe-inspiring post and it has a significant meaning and thanks for sharing the information.Would love to read your next post too...... Share Tips Free Trial .Please Give ur opinion about technical analysis of stock market ?
ReplyDeleteSuperb blog post, I have book marked this internet site so ideally I’ll see much more on this subject in the foreseeable future!
ReplyDeleteThanks & Regards : commodity trading Tips