GOLDEN NIFTY TECHNOLOGIES
Today (DEC -7) opening status for NSE and MCX Market. Before we start our service, we will send world market data, Nifty Spot level, Resistance level and Bank Nifty Spot level, Resistance level.
WORLD MARKET DATA
Dow | +52.30 |
Nasdaq | -6.20 |
Nikkei | +69.12 |
Hang Seng | +162.77 |
SGX NIFTY | +27.00 |
NIFTY SPOT LEVEL (DEC - 7) 5,039
RESISTANCE 1 | 5,062 |
RESISTANCE 2 | 5,085 |
RESISTANCE 3 | 5,115 |
SUPPORT 1 | 5,009 |
SUPPORT 2 | 4,979 |
SUPPORT 3 | 4,956 |
BANK NIFTY SPOT LEVEL (DEC - 7) 9,173
RESISTANCE 1 | 9,234 |
RESISTANCE 2 | 9,295 |
RESISTANCE 3 | 9,376 |
SUPPORT 1 | 9,093 |
SUPPORT 2 | 9,012 |
SUPPORT 3 | 8,951 |
No comments:
Post a Comment