GOLDEN NIFTY TECHNOLOGIES
MCX GOLD (DEC - 5)
| RESISTANCE 1 | 28,971 |
| RESISTANCE 2 | 28,999 |
| RESISTANCE 3 | 29,034 |
| SUPPORT 1 | 28,908 |
| SUPPORT 2 | 28,873 |
| SUPPORT 3 | 28,845 |
MCX LEAD (DEC - 5)
| RESISTANCE 1 | 107.92 |
| RESISTANCE 2 | 108.03 |
| RESISTANCE 3 | 108.17 |
| SUPPORT 1 | 107.67 |
| SUPPORT 2 | 107.53 |
| SUPPORT 3 | 107.42 |
MCX NATURAL GAS (DEC - 5)
| RESISTANCE 1 | 187.2 |
| RESISTANCE 2 | 189.0 |
| RESISTANCE 3 | 190.4 |
| SUPPORT 1 | 184.0 |
| SUPPORT 2 | 182.6 |
| SUPPORT 3 | 180.8 |
No comments:
Post a Comment