MCX ALUMINIUM (DEC - 9)
RESISTANCE 1 | 108.53 |
RESISTANCE 2 | 109.17 |
RESISTANCE 3 | 109.93 |
SUPPORT 1 | 107.13 |
SUPPORT 2 | 106.37 |
SUPPORT 3 | 105.73 |
MCX COPPER (DEC - 9)
RESISTANCE 1 | 410.8 |
RESISTANCE 2 | 415.35 |
RESISTANCE 3 | 418.55 |
SUPPORT 1 | 403.05 |
SUPPORT 2 | 399.85 |
SUPPORT 3 | 395.3 |
MCX CRUDEOIL (DEC - 9)
RESISTANCE 1 | 5,220 |
RESISTANCE 2 | 5,285 |
RESISTANCE 3 | 5,332 |
SUPPORT 1 | 5,108 |
SUPPORT 2 | 5,061 |
SUPPORT 3 | 4,996 |
No comments:
Post a Comment