THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 18 , 2012
TIPS-2 : 12.55 MCX SILVER JULY (CMP 53652) FUT GO LONG @ 53654 S/L 53554 LEVELS 53718/ 53783 / 53849 (ALREADY HIGH 53660) GIRLTEAM
FOLLOW UP SMS 2 : 13.08 MCX SILVER JULY (CMP 53702) FUT LONG CALL CROSSED LEVEL 2 @ 53783 WE EXPECT IT MAY GO TO NEXT LEVELS 53849/ 53949/ 54049 (STILL HIGH 53783) GIRLTEAM
FOLLOW UP SMS 3 : 13.33 MCX SILVER JULY (CMP 53840) FUT LONG CALL CROSSED LEVEL 3 @ 53849 WE EXPECT IT MAY GO TO NEXT LEVELS 53949/ 54049/ 54149 (STILL HIGH 53860) GIRLTEAM
FOLLOW UP SMS 4 : 13.39 MCX SILVER JULY (CMP 53964) FUT LONG CALL CROSSED LEVEL 4 @ 54949 WE EXPECT IT MAY GO TO NEXT LEVELS 54049/ 54149/ 54249 (STILL HIGH 53972) GIRLTEAM
FOLLOW UP SMS 5 : 15.22 MCX SILVER JULY (CMP 54143) FUT LONG CALL CROSSED LEVEL 6 @ 54149 WE EXPECT IT MAY GO TO NEXT LEVELS 54249/ 54349/ 54449 (STILL HIGH 54169) GIRLTEAM
STATUS : MCX SILVER JULY FUT BOUGHT @ 53654 TARGET @ 54449 REACHED PROFIT RS.23850/- VISIT @ ALL OUR PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | MCX SILVER JULY FUT | SELL | 1920.00 |
| 2 | MCX SILVER JULY FUT | BUY | 23850.00 |
| | TOTAL PROFIT | | 25770.00 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 11 | 25 | 18 | 450 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2989.00 | ||
| TOTAL INCOME FIRST TGT | 1560.00 | ||||
| TOTAL EXPENCE | 2989.00 | ||||
| NET INCOME | 1429.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 11 | 25 | 18 | 450 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2989.00 | ||
| TOTAL INCOME TOTAL TGT | 90090.00 | ||||
| TOTAL EXPENCE | 2989.00 | ||||
| NET INCOME | 87101.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment