No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | SILVER | BUY | -5040 |
2 | SILVER | SELL | 12570 |
| TOTAL | | 7530 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 2 | 18 | 36 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 2575.00 | ||
TOTAL INCOME FIRST TGT | 1950.00 | ||||
TOTAL EXPENCE | 2575.00 | ||||
NET INCOME | 4525.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 2 | 18 | 36 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 2575.00 | ||
TOTAL INCOME TOTAL TGT | 7530.00 | ||||
TOTAL EXPENCE | 2575.00 | ||||
NET INCOME | 4955.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment