THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 25, 2012
TIPS 2: 10.24  MCX SILVER JULY FUT (CMP 53990 ) RE-ENTER IN OUR BUYING RATE @ 54100  S/L 53990 TGT 54262 IF COME UP BONUS LEVELS 54425/54589   (ALREADY HIGH  54250 LOW 53976 ) GOLDEN GROUPS 
FOLLOW UP SMS 1: 12.00 MCX SILVER JULY FUT ( CMP 54106 ) LONG CALL RE-ENTERED RATE @ 54100 GOLDEN GROUPS 
FOLLOW UP SMS 2: 12.27  MCX SILVER JULY FUT (CMP 54238 ) LONG CALL CROSSED LEVEL 1 @ 54262 IF  COME UP OUR BONUS LEVEL 54425/54589/54753 (HIGH 54272 )GOLDEN GROUPS 
STATUS: MCX SILVER JULY FUT BOUGHT @54100 TARGET @ 54262 PROFIT RS.4860/- VISIT @ 
|     No  |        SCHEME NAME  |        ACT  |        PROFIT/LOSS  |   
|     1  |        SILVER JULY FUT  |        BUY  |        -3300  |   
|     2  |        SILVER JULY FUT  |        BUY  |        4860  |   
|     |        TOTAL  PROFIT  |        |        1560  |   
|     No  |        Charge Category  |        Days  |        No of Trades  |        COMM *  |        EXPENSES  |   
|     1  |        OUR BROKERAGE HOUSE  |        16  |        35  |        18  |        630  |   
|     2  |        ODIN S/W  MAINTENANCE  |        |        |        |        299  |   
|     3  |        TIPS SUBSCRIPTION  |        |        |        |        2000  |   
|     4  |        SERVICE TAX  |        |        |        |        240  |   
|     5  |        GOVT TAX EXTRA  |        |        |        |        |   
|     |        |        |        |        |        |   
|     |        |        Total Expenses  |        3169.00  |   ||
|     TOTAL INCOME FIRST TGT   |        7530.00  |    ||||
|     TOTAL EXPENCE  |        3169.00  |    ||||
|     NET INCOME  |        4361.00  |    ||||
|     *COMMISION PER LOT RS.9/-  |    |||||
|     BOTH SIDE RS.18/-  |    |||||
TOTAL INCOME TOTAL TGT:
|     No  |        Charge Category  |        Days  |        No of Trades  |        COMM *  |        EXPENSES  |   
|     1  |        OUR BROKERAGE HOUSE  |        16  |        35  |        18  |        630  |   
|     2  |        ODIN S/W  MAINTENANCE  |        |        |        |        299  |   
|     3  |        TIPS SUBSCRIPTION  |        |        |        |        2000  |   
|     4  |        SERVICE TAX  |        |        |        |        240  |   
|     5  |        GOVT TAX EXTRA  |        |        |        |        |   
|     |        |        |        |        |        |   
|     |        |        Total Expenses  |        3169.00  |   ||
|     TOTAL INCOME TOTAL TGT   |        145920.00  |    ||||
|     TOTAL EXPENCE  |        3169.00  |    ||||
|     NET INCOME  |        142751.00  |    ||||
|     *COMMISION PER LOT RS.9/-  |    |||||
|     BOTH SIDE RS.18/-  |    |||||

No comments:
Post a Comment