THIS CALL GIVEN BY http://www.goldennifty.com
FOLLOW UP SMS 2: 20.45 MCX SILVER JULY FUT LONG CALL CROSSED LEVEL @ 54937 GIRLTEAM
DATE: MAY 09, 2012
TIPS 2: 11.28 MCX SILVER JULY FUT GO LONG @ 54718 S/L 54607 LEVELS 54791/ 54864/ 54937 (ALREADY HIGH 55036 LOW 54520 CMP 54670) GIRLTEAM
STATUS: MCX SILVER JULY FUT BOUGHT @ 54718 TARGET @ 54937 PROFIT RS.6570/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | SILVER | SELL | 6540 |
| 2 | SILVER | BUY | 6570 |
| | TOTAL | | 13110 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 6 | 13 | 18 | 234 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2773.00 | ||
| TOTAL INCOME FIRST TGT | 11550.00 | ||||
| TOTAL EXPENCE | 2773.00 | ||||
| NET INCOME | 14323.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 6 | 13 | 18 | 234 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2773.00 | ||
| TOTAL INCOME TOTAL TGT | 26130.00 | ||||
| TOTAL EXPENCE | 2773.00 | ||||
| NET INCOME | 23357.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment