THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 03, 2012
TIPS 2: 19.30 MCX SILVER JUL FUT GO SHORT @ 56562 S/L 56735 LEVELS 56456/ 56343/ 56232 ALREADY LOW 56521 CMP 56608 GIRLTEAM
STATUS: MCX SILVER MAY FUT SOLD @ 56562 TARGET @ 56232 PROFIT RS.9900/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | SILVER | BUY | -5190 |
| 2 | SILVER | SELL | 9900 |
| | TOTAL | | 4710 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 2 | 4 | 18 | 72 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2611.00 | ||
| TOTAL INCOME FIRST TGT | 3960.00 | ||||
| TOTAL EXPENCE | 2611.00 | ||||
| NET INCOME | 6571.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 2 | 4 | 18 | 72 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2611.00 | ||
| TOTAL INCOME TOTAL TGT | 12240.00 | ||||
| TOTAL EXPENCE | 2611.00 | ||||
| NET INCOME | 9629.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment