THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 14, 2012
TIPS 2: 12.48 MCX SILVER JUL FUT GO SHORT @ 53612 S/L 53756 LEVELS 53424/ 53186/ 52949 (STILL LOW 53740 CMP 53751) GIRLTEAM
FOLLOW UP SMS 1: 13.10 MCX SILVER JULY FUT SHORT CALL ENTERED @ 53612 (STILL LOW 53588 CMP 53661) GIRLTEAM
STATUS: MCX SILVER JULY FUT SOLD @ 53612 S/L @ 53756 LOSS RS.4320/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | SILVER | BUY | -3870 |
| 2 | SILVER | SELL | -4320 |
| | TOTAL | | -8190 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 7 | 15 | 18 | 270 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2809.00 | ||
| TOTAL INCOME FIRST TGT | 19740.00 | ||||
| TOTAL EXPENCE | 2809.00 | ||||
| NET INCOME | 22549.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 7 | 15 | 18 | 270 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2809.00 | ||
| TOTAL INCOME TOTAL TGT | 17940.00 | ||||
| TOTAL EXPENCE | 2809.00 | ||||
| NET INCOME | 15131.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment