THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 23, 2012
TIPS 3: 10.24 MCX SILVER JULY FUT(CMP 53796) GO SHORT @ 53699 S/L 53887 LEVELS 53451/53140/52828 (LOW 53782 ) GOLDEN GROUPS
FOLLOW UP SMS 2: 19.57 MCX SILVER JULY FUT(CMP53485) SHORT CROSSED LEVEL1@ 53451 OUR EXPECTED LEVEL 53140/52828/52516 STILL LOW 53403 GOLDEN GROUPS
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | SILVER JULY FUT | BUY | -5100.00 |
2 | SILVER JULY FUT | BUY | -5100.00 |
3 | SILVER JULY FUT | SELL | 7440.00 |
TOTAL LOSS | 2760.00 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 14 | 30 | 18 | 540 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3079.00 | ||||
TOTAL INCOME FIRST TGT | 8040.00 | ||||
TOTAL EXPENCE | 3079.00 | ||||
NET INCOME | 4961.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 14 | 30 | 18 | 540 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3079.00 | ||||
TOTAL INCOME TOTAL TGT | 139440.00 | ||||
TOTAL EXPENCE | 3079.00 | ||||
NET INCOME | 136361.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment