THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 22, 2012
TIPS 3: 19.15 MCX SILVER JUL FUT ( CMP 52684 ) GO SHORT @ 52639 S/L  52876 TGT  52482 BONUS TARGETS  52324/52167 ( ALREADY LOW 52511 ) GIRLTEAM 
FOLLOW UP SMS 2: 19.35 MCX SILVER JUL FUT ( CMP 5276 ) SHORT CALL STOPLOSS TRIGGERED @ 52876 GIRLTEAM 
STATUS: MCX SILVER JULY FUT SOLD @ 52639 STOP LOSS TRIGGERED @ 52876 LOSS  RS.7110/-VISIT @ ALL  OUR PERFORMANCE
TODAY PERFORMANCE :
|     No  |        SCHEME NAME  |        ACT  |        PROFIT/LOSS  |   
|     1  |        MCX SILVER JUL FUT  |        SELL  |        -7110  |   
|     2  |        MCX SILVER JUL FUT  |        BUY  |        4680  |   
|     3  |        MCX SILVER JUL FUT  |        SELL  |        -7110  |   
|     |        TOTAL LOSS  |        |        -9540  |   
TOTAL INCOME FIRST TGT :
|     No  |        Charge Category  |        Days  |        No of   Trades  |        Comm*  |        EXPENSES  |   
|     1  |        OUR BROKERAGE HOUSE  |        16  |        47  |        18  |        846  |   
|     2  |        ODIN S/W  MAINTENANCE  |        |        |        |        299  |   
|     3  |        TIPS SUBSCRIPTION (INCLUDING TAX)  |        |        |        |        3000  |   
|     4  |        GOVT TAX EXTRA  |        |        |        |        |   
|     |        |        |        |        |        |   
|     |        |        Total   Expenses  |        4145.00  |   ||
|     TOTAL INCOME FIRST TGT   |        47160.00  |    ||||
|     TOTAL EXPENCE  |        4145.00  |    ||||
|     NET INCOME/LOSS  |        43015.00  |    ||||
|     *   COMMISSION PER LOT RS.9/-  |    |||||
|     BOTH   SIDE RS.18/-  |    |||||

No comments:
Post a Comment