THIS CALL GIVEN BY http://www.goldennifty.com
TOTAL INCOME FIRST TGT:
TOTAL INCOME TOTAL TGT:
DATE: JUNE 01 , 2012
TIPS 2: 18.11 MCX SILVER JULY FUT (CMP 53600) GO LONG @ 53936 S/L 53848 TGT 54066 BONUS TARGETS 54198/ 54328 (ALREADY HIGH 54002 ) GIRLTEAM
STATUS: MCX SILVER JULY FUT BOUGHT @ 53936 TARGET @ 54328 PROFIT RS.11760/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | MCX SILVER JULY FUT | SELL | 25020.00 |
2 | MCX SILVER JULY FUT | BUY | 11760.00 |
TOTAL PROFIT | 36780.00 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 2 | 18 | 36 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 3335.00 | ||||
TOTAL INCOME FIRST TGT | 7740.00 | ||||
TOTAL EXPENCE | 3335.00 | ||||
NET INCOME | 4405.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 2 | 18 | 36 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 3335.00 | ||||
TOTAL INCOME TOTAL TGT | 36780.00 | ||||
TOTAL EXPENCE | 3335.00 | ||||
NET INCOME | 33445.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment