THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JULY 03 , 2012
TIPS – 5 : 12.39 MCX SILVER JULY FUT GO LONG @ 52359 S/L 52300 TARGET 52436 BONUS TARGET 52533 / 52630 GIRLTEAM
FOLLOW UP SMS 1 : 12.44 MCX SILVER JULY FUT(CMP 52392) LONG CALL RE-ENTERED @ 52359 (STILL HIGH 52435) GIRLTEAM
FOLLOW UP SMS 2 : 13.22 MCX SILVER JULY FUT(CMP 52370) LONG CALL STOP TRIGGERED @ 52300 (STILL HIGH 52435) GIRLTEAM
STATUS : MCX SILVER JULY FUT BOUGHT @ 52359 STOP LOSS @ 52300 TRIGGERED LOSS RS.1770/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | MCX SILVER | SELL | -1620 |
| 2 | MCX SILVER | BUY | -1770 |
| 3 | MCX SILVER | SELL | -1620 |
| 4 | MCX SILVER | SELL | -1620 |
| 5 | MCX SILVER | BUY | -1770 |
| | TOTAL LOSS | | -8400 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 2 | 8 | 18 | 144 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3443.00 | ||
| TOTAL INCOME FIRST TGT | 21000.00 | ||||
| TOTAL EXPENCE | 3443.00 | ||||
| NET INCOME/LOSS | 24443.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment