THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JULY 09 , 2012
TIPS - 3 : 11.03 MCX SILVER SEP FUT (CMP 53332 ) GO LONG @ 53496 S/L 53378 TGT 53651 BONUS TGT 53847 / 54042 (HIGH 53384 STILL LOW 53200 )GIRLTEAM
STATUS : MCX SILVER SEP FUT BOUGHT @ 53496 TARGET @ 53651 CLOSED @ 53570 PROFIT RS.2430/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | MCX SILVER SEP FUT | SHORT | -3210 |
| 2 | MCX SILVER SEP FUT | SHORT | -3210 |
| 3 | MCX SILVER SEP FUT | BUY | 2430 |
| TOTAL LOSS | 3990 |
TOTAL INCOME FIRST TARGET
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 5 | 16 | 18 | 288.00 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3587.00 | ||
| TOTAL INCOME FIRST TGT | 34500.00 |
| TOTAL EXPENSE | 3587.00 |
| NET INCOME/LOSS | 38087.00 |
| * COMMISSION PER LOT RS.9/- | |
| BOTH SIDE RS.18/- | |

No comments:
Post a Comment