THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JULY 06 , 2012
TIPS - 3 : 14.34 MCX SILVER SEP FUT (CMP 53294) GO SHORT @ 53122 S/L 53272 TGT 52924 BONUS TGT 52676 / 52428 (STILL LOW 53268)  GIRLTEAM 
STATUS : MCX SILVER SEP FUT SOLD @ 53122  TARGET @ 53272 LOSS  RS.4500/- VISIT @ ALL OUR PERFORMANCE 
TODAY PERFORMANCE
|     No  |        SCHEME NAME  |        ACT  |        PROFIT/LOSS  |   
|     1  |        MCX SILVER SEP FUT  |        BUY  |        -4050  |   
|     2  |        MCX SILVER SEP FUT  |        BUY  |        6000  |   
|     3  |        MCX SILVER SEP FUT  |        SHORT  |         -4500  |   
|     TOTAL LOSS  |        2550   |   
TOTAL INCOME FIRST TARGET
|     No  |        Charge Category  |        Days  |        No   of Trades  |        Comm*  |        EXPENSES  |   
|     1  |        OUR BROKERAGE HOUSE  |        4  |        16  |        18  |        234.00  |   
|     2  |        ODIN S/W  MAINTENANCE  |        |        |        |        299  |   
|     3  |        TIPS SUBSCRIPTION (INCLUDING TAX)  |        |        |        |        3000  |   
|     4  |        GOVT TAX EXTRA  |        |        |        |        |   
|     |        |        |        |        |        |   
|     |        |        Total   Expenses  |        3533.00  |   ||
|     TOTAL INCOME FIRST TGT   |        30510.00  |   
|     TOTAL EXPENCE  |        3533.00  |   
|     NET INCOME/LOSS  |        34043.00  |   
|     *   COMMISSION PER LOT RS.9/-  |   |
|     BOTH   SIDE RS.18/-  |   |

No comments:
Post a Comment